Aug 22 2008
Top 50 Highest Paying Jobs
- 3 Comment
Here is a list of the Top 50 Highest Paying Jobs according to CareerOneStop.
| 1 | Anesthesiologists | $70.01+ | $145,600+ |
| 2 | Chief Executives | $70.01+ | $145,600+ |
| 3 | Family and General Practitioners | $70.01+ | $145,600+ |
| 4 | Internists, General | $70.01+ | $145,600+ |
| 5 | Obstetricians and Gynecologists | $70.01+ | $145,600+ |
| 6 | Oral and Maxillofacial Surgeons | $70.01+ | $145,600+ |
| 7 | Orthodontists | $70.01+ | $145,600+ |
| 8 | Physicians and Surgeons, All Other | $70.01+ | $145,600+ |
| 9 | Prosthodontists | $70.01+ | $145,600+ |
| 10 | Psychiatrists | $70.01+ | $145,600+ |
| 11 | Surgeons | $70.01+ | $145,600+ |
| 12 | Airline Pilots, Copilots, and Flight Engineers | N/A | $141,100 |
| 13 | Pediatricians, General | $66.41 | $138,100 |
| 14 | Dentists, General | $63.53 | $132,100 |
| 15 | Air Traffic Controllers | $56.37 | $117,200 |
| 16 | Podiatrists | $52.03 | $108,200 |
| 17 | Engineering Managers | $50.69 | $105,400 |
| 18 | Lawyers | $49.26 | $102,500 |
| 19 | Judges, Magistrate Judges, and Magistrates | $48.89 | $101,700 |
| 20 | Computer and Information Systems Managers | $48.84 | $101,600 |
| 21 | Natural Sciences Managers | $48.11 | $100,100 |
| 22 | Marketing Managers | $47.46 | $98,700 |
| 23 | Petroleum Engineers | $47.30 | $98,400 |
| 24 | Astronomers | $46.03 | $95,700 |
| 25 | Pharmacists | $45.44 | $94,500 |
| 26 | Physicists | $45.31 | $94,200 |
| 27 | Computer and Information Scientists, Research | $45.17 | $94,000 |
| 28 | Sales Managers | $44.02 | $91,600 |
| 29 | Dentists, All Other Specialists | $43.85 | $91,200 |
| 30 | Optometrists | $43.77 | $91,000 |
| 31 | Financial Managers | $43.74 | $91,000 |
| 32 | Nuclear Engineers | $43.38 | $90,200 |
| 33 | Political Scientists | $43.34 | $90,100 |
| 34 | Human Resources Managers, All Other | $42.55 | $88,500 |
| 35 | Computer Hardware Engineers | $42.54 | $88,500 |
| 36 | Aerospace Engineers | $42.12 | $87,600 |
| 37 | Law Teachers, Postsecondary | N/A | $87,200 |
| 38 | Mathematicians | $41.79 | $86,900 |
| 39 | Industrial-Organizational Psychologists | $41.55 | $86,400 |
| 40 | Computer Software Engineers, Systems Software | $41.04 | $85,400 |
| 41 | General and Operations Managers | $40.97 | $85,200 |
| 42 | Physical Scientists, All Other | $40.12 | $83,400 |
| 43 | Actuaries | $39.81 | $82,800 |
| 44 | Managers, All Other | $39.66 | $82,500 |
| 45 | Public Relations Managers | $39.51 | $82,200 |
| 46 | Engineers, All Other | $39.26 | $81,700 |
| 47 | Purchasing Managers | $39.22 | $81,600 |
| 48 | Electronics Engineers, Except Computer | $38.97 | $81,100 |
| 49 | Training and Development Managers | $38.58 | $80,200 |
| 50 | Computer Software Engineers, Applications | $38.36 | $79,800 |
If you are looking for a new career opportunity or looking at more schooling, you may want to consider some of these fields. I do suggest that you get a job in which you would enjoy. For instance, an Anesthesiologist makes lots of cash, but I think I will pass on becoming one.
3 Comments on this post
Trackbacks
-
gasoline cards said:
Yeah.. anesthesiologists.. that’s some serious stuff right there. I knew a guy who aspired to become one. I can guarantee you he isn’t one today. It’s just, I don’t think he had the chops for it, just wanted to do it for the money. Never ever go out and do something of that caliber just for the money…
-Randy
June 19th, 2009 at 10:42 pm
[...] The top 50 paying jobs Related posts [...]
[...] week, I posted on the Top 50 Highest Paying Jobs. This week, I want to show you 25 top paying jobs which require no degree at all. Here they are [...]